Application
Special characteristics
Classification
Nominal sizes [mm]
Variants
Construction
Parts and characteristics
Attachments
Options
Useful additions
Construction features
Materials and surfaces
Standards and guidelines
Maintenance
Particulate filter air terminal device type TFC for ceiling installation as final filter stage and for air distribution. Fitting of filter elements for the separation of suspended particles such as aerosols, toxic dusts, viruses and bacteria from the supply or extract air.
Casing with side entry or top entry spigot. As standard, ceiling mounted particulate filters with circular spigots are fitted with a lip seal. With optional air-tight manually adjustable shut-off damper, pneumatic or electric actuator, or volume flow limiter.
The filter elements are pressed into place by an installation subframe with two or four (optional) fixing points. As standard, the casings are equipped with a sealing integrity test facility, internal measuring tube, and pressure measurement point for monitoring the operating differential pressure. Suspension and pressure measurement points either at the side or at the top. For fitting Mini Pleat filter panels with a flat section seal or a fluid seal. Leakage test for each casing.
Special characteristics
Materials and surfaces
Construction
TFC-SC
TFC-SC00H
TFC-SCTN0
TFC-SCBR0
TFC-SCVFL
TFC-TC
TFC-SR
TFC-SRKSR
Alle Gewichtsangaben sind netto, ohne Verpackung
⑤
400 | 400 × 16 | 345 × 345 × 78/91 | 158 | 299 | 398 | 371 | 388 | 330 | 10 | 135 | 69 | 189 | 17 |
400 | 400 × 16 | 345 × 345 × 78/91 | 198 | 299 | 398 | 371 | 388 | 330 | 10 | 135 | 69 | 189 | 17 |
400 | 400 × 16 | 345 × 345 × 150 | 158 | 371 | 398 | 371 | 388 | 330 | 10 | 135 | 141 | 261 | 17 |
400 | 400 × 16 | 345 × 345 × 150 | 198 | 371 | 398 | 371 | 388 | 330 | 10 | 135 | 141 | 261 | 17 |
500 | 500 × 24 | 435 × 435 × 78/91 | 158 | 294 | 498 | 461 | 488 | 420 | 15 | 135 | 64 | 184 | 21 |
500 | 500 × 24 | 435 × 435 × 78/91 | 198 | 294 | 498 | 461 | 488 | 420 | 15 | 135 | 64 | 184 | 21 |
500 | 500 × 24 | 435 × 435 × 150 | 158 | 366 | 498 | 461 | 488 | 420 | 15 | 135 | 136 | 256 | 21 |
500 | 500 × 24 | 435 × 435 × 150 | 198 | 366 | 498 | 461 | 488 | 420 | 15 | 135 | 136 | 256 | 21 |
600 | 600 × 24 | 535 × 535 × 78/91 | 248 | 344 | 598 | 561 | 588 | 520 | 15 | 135 | 64 | 209 | 22 |
600 | 600 × 24 | 535 × 535 × 78/91 | 313 | 409 | 598 | 561 | 588 | 520 | 15 | 135 | 64 | 242 | 22 |
600 | 600 × 24 | 535 × 535 × 150 | 248 | 416 | 598 | 561 | 588 | 520 | 15 | 135 | 136 | 281 | 22 |
600 | 600 × 24 | 535 × 535 × 150 | 313 | 481 | 598 | 561 | 588 | 520 | 15 | 135 | 136 | 314 | 22 |
625 | 625 × 24 | 575 × 575 × 78/91 | 248 | 349 | 623 | 601 | 618 | 560 | 10 | 135 | 69 | 214 | 23 |
625 | 625 × 24 | 575 × 575 × 78/91 | 313 | 414 | 623 | 601 | 618 | 560 | 10 | 135 | 69 | 247 | 23 |
625 | 625 × 48 | 575 × 575 × 78/91 | 248 | 349 | 623 | 601 | 618 | 560 | 10 | 135 | 69 | 214 | 23 |
625 | 625 × 48 | 575 × 575 × 78/91 | 313 | 414 | 623 | 601 | 618 | 560 | 10 | 135 | 69 | 247 | 23 |
625 | 625 × 24 | 575 × 575 × 150 | 248 | 421 | 623 | 601 | 618 | 560 | 10 | 135 | 141 | 286 | 23 |
625 | 625 × 24 | 575 × 575 × 150 | 313 | 486 | 623 | 601 | 618 | 560 | 10 | 135 | 141 | 319 | 23 |
625 | 625 × 48 | 575 × 575 × 150 | 248 | 421 | 623 | 601 | 618 | 560 | 10 | 135 | 141 | 286 | 23 |
625 | 625 × 48 | 575 × 575 × 150 | 313 | 486 | 623 | 601 | 618 | 560 | 10 | 135 | 141 | 319 | 23 |
680 | 680 × 24 | 610 × 610 × 78/91 | 248 | 344 | 676 | 636 | 663 | 595 | 15 | 135 | 64 | 209 | 24 |
680 | 680 × 24 | 610 × 610 × 78/91 | 313 | 409 | 676 | 636 | 663 | 595 | 15 | 135 | 64 | 242 | 24 |
680 | 680 × 54 | 610 × 610 × 78/91 | 248 | 344 | 676 | 636 | 663 | 595 | 15 | 135 | 64 | 209 | 24 |
680 | 680 × 54 | 610 × 610 × 78/91 | 313 | 409 | 676 | 636 | 663 | 595 | 15 | 135 | 64 | 242 | 24 |
680 | 680 × 24 | 610 × 610 × 150 | 248 | 416 | 676 | 636 | 663 | 595 | 15 | 135 | 136 | 281 | 24 |
680 | 680 × 24 | 610 × 610 × 150 | 313 | 481 | 676 | 636 | 663 | 595 | 15 | 135 | 136 | 314 | 24 |
680 | 680 × 54 | 610 × 610 × 150 | 248 | 416 | 676 | 636 | 663 | 595 | 15 | 135 | 136 | 281 | 24 |
680 | 680 × 54 | 610 × 610 × 150 | 313 | 481 | 676 | 636 | 663 | 595 | 15 | 135 | 136 | 314 | 24 |
G1, S, G + 40 mm bei Luftdurchlass DLQL und PCD
Ø D Durchmesser Anschlussstutzen G1 Gehäusehöhe K Außenmaß Luftdurchlass M Außenmaß Gehäuse J Außenmaß Gehäuseflansch L Lochabstand Aufhängung oben F Flanschbreite U Gehäuse Überstand S Abstand bis Gehäuseflansch G Anschlussmaß bis Stutzenmitte kg Gewicht (ca.)
TFC-SC für AIRNAMIC
600 | 535 × 535 × 78/91 | 248 | 344 | 598 | 561 | 563 | 520 | - | 135 | 64 | 209 | 22 |
600 | 535 × 535 × 78/91 | 313 | 409 | 598 | 561 | 563 | 520 | - | 135 | 64 | 242 | 22 |
600 | 535 × 535 × 150 | 248 | 416 | 598 | 561 | 563 | 520 | - | 135 | 136 | 281 | 22 |
600 | 535 × 535 × 150 | 313 | 481 | 598 | 561 | 563 | 520 | - | 135 | 136 | 314 | 22 |
625 | 575 × 575 × 78/91 | 248 | 344 | 623 | 561 | 563 | 520 | - | 135 | 64 | 209 | 22 |
625 | 575 × 575 × 78/91 | 313 | 409 | 623 | 561 | 563 | 520 | - | 135 | 64 | 242 | 22 |
625 | 575 × 575 × 150 | 248 | 416 | 623 | 561 | 563 | 520 | - | 135 | 136 | 281 | 22 |
625 | 575 × 575 × 150 | 313 | 481 | 623 | 561 | 563 | 520 | - | 135 | 136 | 314 | 22 |
Für die Nenngrößen 600 und 625 sind die Gehäuse identisch
① Durchmesser Anschlussstutzen ② Gehäusehöhe ③ Außenmaß Luftdurchlass
④ Außenmaß Gehäuse ⑤ Außenmaß Gehäuseflansch ⑥ Lochabstand Aufhängung oben
⑦ Flanschbreite ⑧ Gehäuse Überstand ⑨ Abstand bis Gehäuseflansch
⑩ Anschlussmaß bis Stutzenmitte ⑪ Gewicht
⑤
400 | 400 × 16 | 345 × 345 × 78/91 | 125 | 428 | 398 | 371 | 388 | 330 | 10 | 54 | 313 | 27 |
500 | 500 × 24 | 435 × 435 × 78/91 | 160 | 423 | 498 | 461 | 488 | 420 | 15 | 49 | 308 | 31 |
600 | 600 × 24 | 535 × 535 × 78/91 | 200 | 423 | 598 | 561 | 588 | 520 | 15 | 49 | 308 | 32 |
625 | 625 × 24 | 575 × 575 × 78/91 | 200 | 428 | 623 | 601 | 618 | 560 | 10 | 54 | 313 | 33 |
625 | 625 × 48 | 575 × 575 × 78/91 | 200 | 428 | 623 | 601 | 618 | 560 | 10 | 54 | 313 | 33 |
680 | 680 × 24 | 610 × 610 × 78/91 | 200 | 423 | 676 | 636 | 663 | 595 | 15 | 49 | 308 | 35 |
680 | 680 × 54 | 610 × 610 × 78/91 | 200 | 423 | 676 | 636 | 663 | 595 | 15 | 49 | 308 | 35 |
G1, S, G + 40 mm bei Luftdurchlass DLQL und PCD
Ø D Durchmesser Anschlussstutzen G1 Gehäusehöhe K Außenmaß Luftdurchlass M Außenmaß Gehäuse J Außenmaß Gehäuseflansch L Lochabstand Aufhängung oben F Flanschbreite S Abstand bis Gehäuseflansch G Anschlussmaß bis Stutzenmitte kg Gewicht (ca.)
TFC-SC00H für AIRNAMIC
600 | 535 × 535 × 78/91 | 200 | 423 | 598 | 561 | 563 | 520 | - | 49 | 308 | 32 |
625 | 575 × 575 × 78/91 | 200 | 423 | 623 | 561 | 563 | 520 | - | 49 | 308 | 32 |
Für die Nenngrößen 600 und 625 sind die Gehäuse identisch
① Durchmesser Anschlussstutzen ② Gehäusehöhe ③ Außenmaß Luftdurchlass
④ Außenmaß Gehäuse ⑤ Außenmaß Gehäuseflansch ⑥ Lochabstand Aufhängung oben
⑦ Flanschbreite ⑧ Abstand bis Gehäuseflansch ⑨ Anschlussmaß bis Stutzenmitte
⑩ Gewicht
⑤
400 | 400 × 16 | 345 × 345 × 78/91 | 125 | 428 | 398 | 371 | 388 | 330 | 10 | 313 | 29 |
500 | 500 × 24 | 435 × 435 × 78/91 | 160 | 423 | 498 | 461 | 488 | 420 | 15 | 308 | 33 |
600 | 600 × 24 | 535 × 535 × 78/91 | 200 | 423 | 598 | 561 | 588 | 520 | 15 | 308 | 34 |
625 | 625 × 24 | 575 × 575 × 78/91 | 200 | 428 | 623 | 601 | 618 | 560 | 10 | 313 | 35 |
625 | 625 × 48 | 575 × 575 × 78/91 | 200 | 428 | 623 | 601 | 618 | 560 | 10 | 313 | 35 |
680 | 680 × 24 | 610 × 610 × 78/91 | 200 | 423 | 676 | 636 | 663 | 595 | 15 | 308 | 37 |
680 | 680 × 54 | 610 × 610 × 78/91 | 200 | 423 | 676 | 636 | 663 | 595 | 15 | 308 | 37 |
G1, S, G + 40 mm bei Luftdurchlass DLQL und PCD
Ø D Durchmesser Anschlussstutzen G1 Gehäusehöhe K Außenmaß Luftdurchlass M Außenmaß Gehäuse J Außenmaß Gehäuseflansch L Lochabstand Aufhängung oben F Flanschbreite G Anschlussmaß bis Stutzenmitte kg Gewicht (ca.)
TFC-SCTNO für AIRNAMIC
600 | 535 × 535 × 78/91 | 200 | 423 | 598 | 561 | 563 | 520 | - | 308 | 34 |
625 | 575 × 575 × 78/91 | 200 | 423 | 623 | 561 | 563 | 520 | - | 308 | 34 |
Für die Nenngrößen 600 und 625 sind die Gehäuse identisch
① Durchmesser Anschlussstutzen ② Gehäusehöhe ③ Außenmaß Luftdurchlass
④ Außenmaß Gehäuse ⑤ Außenmaß Gehäuseflansch ⑥ Lochabstand Aufhängung oben
⑦ Flanschbreite ⑧ Anschlussmaß bis Stutzenmitte ⑨ Gewicht
⑤
400 | 400 × 16 | 345 × 345 × 78/91 | 125 | 428 | 398 | 371 | 388 | 330 | 10 | 313 | 29 |
500 | 500 × 24 | 435 × 435 × 78/91 | 160 | 423 | 498 | 461 | 488 | 420 | 15 | 308 | 33 |
600 | 600 × 24 | 535 × 535 × 78/91 | 200 | 423 | 598 | 561 | 588 | 520 | 15 | 308 | 34 |
625 | 625 × 24 | 575 × 575 × 78/91 | 200 | 428 | 623 | 601 | 618 | 560 | 10 | 313 | 35 |
625 | 625 × 48 | 575 × 575 × 78/91 | 200 | 428 | 623 | 601 | 618 | 560 | 10 | 313 | 35 |
680 | 680 × 24 | 610 × 610 × 78/91 | 200 | 423 | 676 | 636 | 663 | 595 | 15 | 308 | 37 |
680 | 680 × 54 | 610 × 610 × 78/91 | 200 | 423 | 676 | 636 | 663 | 595 | 15 | 308 | 37 |
G1, S, G + 40 mm bei Luftdurchlass DLQL und PCD
Ø D Durchmesser Anschlussstutzen G1 Gehäusehöhe K Außenmaß Luftdurchlass M Außenmaß Gehäuse J Außenmaß Gehäuseflansch L Lochabstand Aufhängung oben F Flanschbreite G Anschlussmaß bis Stutzenmitte kg Gewicht (ca.)
TFC-SCBR0 für AIRNAMIC
600 | 535 × 535 × 78/91 | 200 | 423 | 598 | 561 | 563 | 520 | - | 308 | 34 |
625 | 575 × 575 × 78/91 | 200 | 423 | 623 | 561 | 563 | 520 | - | 308 | 34 |
Für die Nenngrößen 600 und 625 sind die Gehäuse identisch
① Durchmesser Anschlussstutzen ② Gehäusehöhe ③ Außenmaß Luftdurchlass
④ Außenmaß Gehäuse ⑤ Außenmaß Gehäuseflansch ⑥ Lochabstand Aufhängung oben
⑦ Flanschbreite ⑧ Anschlussmaß bis Stutzenmitte ⑨ Gewicht
⑤
400 | 400 × 16 | 345 × 345 × 78/91 | 160 | 428 | 398 | 371 | 388 | 330 | 10 | 313 | 28 |
500 | 500 × 24 | 435 × 435 × 78/91 | 200 | 423 | 498 | 461 | 488 | 420 | 15 | 308 | 32 |
600 | 600 × 24 | 535 × 535 × 78/91 | 250 | 473 | 598 | 561 | 588 | 520 | 15 | 333 | 33 |
625 | 625 × 24 | 575 × 575 × 78/91 | 250 | 478 | 623 | 601 | 618 | 560 | 10 | 338 | 34 |
625 | 625 × 48 | 575 × 575 × 78/91 | 250 | 478 | 623 | 601 | 618 | 560 | 10 | 338 | 34 |
680 | 680 × 24 | 610 × 610 × 78/91 | 250 | 473 | 676 | 636 | 663 | 595 | 15 | 333 | 36 |
680 | 680 × 54 | 610 × 610 × 78/91 | 250 | 473 | 676 | 636 | 663 | 595 | 15 | 333 | 36 |
G1, S, G + 40 mm bei Luftdurchlass DLQL und PCD
Ø D Durchmesser Anschlussstutzen G1 Gehäusehöhe K Außenmaß Luftdurchlass M Außenmaß Gehäuse J Außenmaß Gehäuseflansch L Lochabstand Aufhängung oben F Flanschbreite G Anschlussmaß bis Stutzenmitte kg Gewicht (ca.)
TFC-SCVFL für AIRNAMIC
600 | 535 × 535 × 78/91 | 250 | 473 | 598 | 561 | 563 | 520 | - | 333 | 33 |
625 | 575 × 575 × 78/91 | 250 | 473 | 623 | 561 | 563 | 520 | - | 333 | 33 |
Für die Nenngrößen 600 und 625 sind die Gehäuse identisch
① Durchmesser Anschlussstutzen ② Gehäusehöhe ③ Außenmaß Luftdurchlass
④ Außenmaß Gehäuse ⑤ Außenmaß Gehäuseflansch ⑥ Lochabstand Aufhängung oben
⑦ Flanschbreite ⑧ Anschlussmaß bis Stutzenmitte ⑨ Gewicht
⑤
400 | 400 × 16 | 345 × 345 × 78/91 | 158 | 299 | 398 | 371 | 388 | 330 | 10 | 17 |
400 | 400 × 16 | 345 × 345 × 78/91 | 198 | 299 | 398 | 371 | 388 | 330 | 10 | 17 |
400 | 400 × 16 | 345 × 345 × 150 | 158 | 371 | 398 | 371 | 388 | 330 | 10 | 17 |
400 | 400 × 16 | 345 × 345 × 150 | 198 | 371 | 398 | 371 | 388 | 330 | 10 | 17 |
500 | 500 × 24 | 435 × 435 × 78/91 | 158 | 294 | 498 | 461 | 488 | 420 | 15 | 21 |
500 | 500 × 24 | 435 × 435 × 78/91 | 198 | 294 | 498 | 461 | 488 | 420 | 15 | 21 |
500 | 500 × 24 | 435 × 435 × 150 | 158 | 366 | 498 | 461 | 488 | 420 | 15 | 21 |
500 | 500 × 24 | 435 × 435 × 150 | 198 | 366 | 498 | 461 | 488 | 420 | 15 | 21 |
600 | 600 × 24 | 535 × 535 × 78/91 | 248 | 294 | 598 | 561 | 588 | 520 | 15 | 22 |
600 | 600 × 24 | 535 × 535 × 78/91 | 313 | 294 | 598 | 561 | 588 | 520 | 15 | 22 |
600 | 600 × 24 | 535 × 535 × 150 | 248 | 366 | 598 | 561 | 588 | 520 | 15 | 22 |
600 | 600 × 24 | 535 × 535 × 150 | 313 | 366 | 598 | 561 | 588 | 520 | 15 | 22 |
625 | 625 × 24 | 575 × 575 × 78/91 | 248 | 299 | 623 | 601 | 618 | 560 | 10 | 23 |
625 | 625 × 24 | 575 × 575 × 78/91 | 313 | 299 | 623 | 601 | 618 | 560 | 10 | 23 |
625 | 625 × 48 | 575 × 575 × 78/91 | 248 | 299 | 623 | 601 | 618 | 560 | 10 | 23 |
625 | 625 × 48 | 575 × 575 × 78/91 | 313 | 299 | 623 | 601 | 618 | 560 | 10 | 23 |
625 | 625 × 24 | 575 × 575 × 150 | 248 | 371 | 623 | 601 | 618 | 560 | 10 | 23 |
625 | 625 × 24 | 575 × 575 × 150 | 313 | 371 | 623 | 601 | 618 | 560 | 10 | 23 |
625 | 625 × 48 | 575 × 575 × 150 | 248 | 371 | 623 | 601 | 618 | 560 | 10 | 23 |
625 | 625 × 48 | 575 × 575 × 150 | 313 | 371 | 623 | 601 | 618 | 560 | 10 | 23 |
680 | 680 × 24 | 610 × 610 × 78/91 | 248 | 294 | 676 | 636 | 663 | 595 | 15 | 23 |
680 | 680 × 24 | 610 × 610 × 78/91 | 313 | 294 | 676 | 636 | 663 | 595 | 15 | 23 |
680 | 680 × 54 | 610 × 610 × 78/91 | 248 | 294 | 676 | 636 | 663 | 595 | 15 | 23 |
680 | 680 × 54 | 610 × 610 × 78/91 | 313 | 294 | 676 | 636 | 663 | 595 | 15 | 23 |
680 | 680 × 24 | 610 × 610 × 150 | 248 | 366 | 676 | 636 | 663 | 595 | 15 | 23 |
680 | 680 × 24 | 610 × 610 × 150 | 313 | 366 | 676 | 636 | 663 | 595 | 15 | 23 |
680 | 680 × 54 | 610 × 610 × 150 | 248 | 366 | 676 | 636 | 663 | 595 | 15 | 23 |
680 | 680 × 54 | 610 × 610 × 150 | 313 | 366 | 676 | 636 | 663 | 595 | 15 | 23 |
G1, S, G + 40 mm bei Luftdurchlass DLQL und PCD
Ø D Durchmesser Anschlussstutzen G1 Gehäusehöhe K Außenmaß Luftdurchlass M Außenmaß Gehäuse J Außenmaß Gehäuseflansch L Lochabstand Aufhängung oben F Flanschbreite kg Gewicht (ca.)
TFC-TC für AIRNAMIC
600 | 535 × 535 × 78/91 | 248 | 294 | 598 | 561 | 563 | 520 | - | 22 |
600 | 535 × 535 × 78/91 | 313 | 294 | 598 | 561 | 563 | 520 | - | 22 |
600 | 535 × 535 × 150 | 248 | 366 | 598 | 561 | 563 | 520 | - | 22 |
600 | 535 × 535 × 150 | 313 | 366 | 598 | 561 | 563 | 520 | - | 22 |
625 | 575 × 575 × 78/91 | 248 | 294 | 623 | 561 | 563 | 520 | - | 22 |
625 | 575 × 575 × 78/91 | 313 | 294 | 623 | 561 | 563 | 520 | - | 22 |
625 | 575 × 575 × 150 | 248 | 366 | 623 | 561 | 563 | 520 | - | 22 |
625 | 575 × 575 × 150 | 313 | 366 | 623 | 561 | 563 | 520 | - | 22 |
Für die Nenngrößen 600 und 625 sind die Gehäuse identisch
① Durchmesser Anschlussstutzen ② Gehäusehöhe ③ Außenmaß Luftdurchlass
④ Außenmaß Gehäuse ⑤ Außenmaß Gehäuseflansch ⑥ Lochabstand Aufhängung oben
⑦ Flanschbreite ⑧ Gewicht
⑤
400 | 400 × 16 | 345 × 345 × 78/91 | 299 | 398 | 371 | 388 | 330 | 418 | 3 x 131 | 401 | 10 | 249 | 17 |
400 | 400 × 16 | 345 × 345 × 150 | 371 | 398 | 371 | 388 | 330 | 418 | 3 x 131 | 401 | 10 | 321 | 17 |
500 | 500 × 24 | 435 × 435 × 78/91 | 294 | 498 | 461 | 488 | 420 | 508 | 3 x 161 | 491 | 15 | 244 | 21 |
500 | 500 × 24 | 435 × 435 × 150 | 366 | 498 | 461 | 488 | 420 | 508 | 3 x 161 | 491 | 15 | 316 | 21 |
600 | 600 × 24 | 535 × 535 × 78/91 | 294 | 598 | 561 | 588 | 520 | 608 | 4 x 146 | 591 | 15 | 244 | 22 |
600 | 600 × 24 | 535 × 535 × 150 | 366 | 598 | 561 | 588 | 520 | 608 | 4 x 146 | 591 | 15 | 316 | 22 |
625 | 625 × 24 | 575 × 575 × 78/91 | 299 | 623 | 601 | 618 | 560 | 648 | 4 x 156 | 631 | 10 | 249 | 23 |
625 | 625 × 48 | 575 × 575 × 78/91 | 299 | 623 | 601 | 618 | 560 | 648 | 4 x 156 | 631 | 10 | 249 | 23 |
625 | 625 × 24 | 575 × 575 × 150 | 371 | 623 | 601 | 618 | 560 | 648 | 4 x 156 | 631 | 10 | 321 | 23 |
625 | 625 × 48 | 575 × 575 × 150 | 371 | 623 | 601 | 618 | 560 | 648 | 4 x 156 | 631 | 10 | 321 | 23 |
680 | 680 × 24 | 610 × 610 × 78/91 | 294 | 676 | 636 | 663 | 595 | 683 | 4 x 165 | 666 | 15 | 244 | 23 |
680 | 680 × 54 | 610 × 610 × 78/91 | 294 | 676 | 636 | 663 | 595 | 683 | 4 x 165 | 666 | 15 | 244 | 23 |
680 | 680 × 24 | 610 × 610 × 150 | 366 | 676 | 636 | 663 | 595 | 683 | 4 x 165 | 666 | 15 | 316 | 23 |
680 | 680 × 54 | 610 × 610 × 150 | 366 | 676 | 636 | 663 | 595 | 683 | 4 x 165 | 666 | 15 | 316 | 23 |
G1, S, G + 40 mm bei Luftdurchlass DLQL und PCD
G1 Gehäusehöhe K Außenmaß Luftdurchlass M Außenmaß Gehäuse J Außenmaß Gehäuseflansch L Lochabstand Aufhängung oben A Außenmaß Anschlussflansch n × t Anzahl Schraubenlöcher von Flanschen × Lochabstand E Außenmaß über Anschlussstutzen F Flanschbreite G Anschlussmaß bis Stutzenmitte kg Gewicht (ca.)
TFC-SR für AIRNAMIC
600 | 535 × 535 × 78/91 | 294 | 598 | 561 | 563 | 520 | 608 | 4 × 146 | 591 | - | 244 | 22 |
600 | 535 × 535 × 150 | 366 | 598 | 561 | 563 | 520 | 608 | 4 × 146 | 591 | - | 316 | 22 |
625 | 575 × 575 × 78/91 | 294 | 623 | 561 | 563 | 520 | 608 | 4 × 146 | 591 | - | 244 | 22 |
625 | 575 × 575 × 150 | 366 | 623 | 561 | 563 | 520 | 608 | 4 × 146 | 591 | - | 316 | 22 |
Für die Nenngrößen 600 und 625 sind die Gehäuse identisch
① Gehäusehöhe ② Außenmaß Luftdurchlass ③ Außenmaß Gehäuse
④ Außenmaß Gehäuseflansch ⑤ Lochabstand Aufhängung oben ⑥ Außenmaß Anschlussflansch
⑦ Anzahl Schraubenlöcher von Flanschen × Lochabstand ⑧ Außenmaß über Anschlussstutzen
⑨ Flanschbreite ⑩ Anschlussmaß bis Stutzenmitte ⑪ Gewicht
⑤
400 | 400 × 16 | 345 × 345 × 78/91 | 299 | 398 | 371 | 388 | 330 | 418 | 3 x 131 | 401 | 10 | 249 | 17 |
500 | 500 × 24 | 435 × 435 × 78/91 | 294 | 498 | 461 | 488 | 420 | 508 | 3 x 161 | 491 | 15 | 244 | 21 |
600 | 600 × 24 | 535 × 535 × 78/91 | 294 | 598 | 561 | 588 | 520 | 608 | 4 x 146 | 591 | 15 | 244 | 22 |
625 | 625 × 24 | 575 × 575 × 78/91 | 299 | 623 | 601 | 618 | 560 | 648 | 4 x 156 | 631 | 10 | 249 | 23 |
625 | 625 × 48 | 575 × 575 × 78/91 | 299 | 623 | 601 | 618 | 560 | 648 | 4 x 156 | 631 | 10 | 249 | 23 |
680 | 680 × 24 | 610 × 610 × 78/91 | 294 | 676 | 636 | 663 | 595 | 683 | 4 x 165 | 666 | 15 | 244 | 23 |
680 | 680 × 54 | 610 × 610 × 78/91 | 294 | 676 | 636 | 663 | 595 | 683 | 4 x 165 | 666 | 15 | 244 | 23 |
G1, S, G + 40 mm bei Luftdurchlass DLQL und PCD
G1 Gehäusehöhe K Außenmaß Luftdurchlass M Außenmaß Gehäuse J Außenmaß Gehäuseflansch L Lochabstand Aufhängung oben A Außenmaß Anschlussflansch n × t Anzahl Schraubenlöcher von Flanschen × Lochabstand E Außenmaß über Anschlussstutzen F Flanschbreite G Anschlussmaß bis Stutzenmitte kg Gewicht (ca.)
TFC-SRKSR für AIRNAMIC
600 | 535 × 535 × 78/91 | 294 | 598 | 561 | 563 | 520 | 608 | 4 × 146 | 591 | - | 244 | 22 |
625 | 575 × 575 × 78/91 | 294 | 623 | 561 | 563 | 520 | 608 | 4 × 146 | 591 | - | 244 | 22 |
Für die Nenngrößen 600 und 625 sind die Gehäuse identisch
① Gehäusehöhe ② Außenmaß Luftdurchlass ③ Außenmaß Gehäuse
④ Außenmaß Gehäuseflansch ⑤ Lochabstand Aufhängung oben ⑥ Außenmaß Anschlussflansch
⑦ Anzahl Schraubenlöcher von Flanschen × Lochabstand ⑧ Außenmaß über Anschlussstutzen
⑨ Flanschbreite ⑩ Anschlussmaß bis Stutzenmitte ⑪ Gewicht
Installation and commissioning
Share page
Recommend this page
Recommend this page by sending a link by mail.
Share page
Thank you for your recommendation!
Your recommendation has been sent and should arrive shortly.
Contact
We are here for you
Please specify your message and type of request.
Tel.: +43 1 250 43-0 | Fax: +43 1 250 43 34
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +43 1 250 43-0| Fax: +43 1 250 43 34
Contact
We are here for you
Please specify your message and type of request.
Tel.: +43 1 250 43-0 | Fax: +43 1 250 43 34
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +43 1 250 43-0| Fax: +43 1 250 43 34